Self Cleaning Wing Pulley Weights

DIA. HUB 12 14 16 18 20 22 24 26 30
6 SH 18 23 28 31 36 40 46 50 52
8 SH 26 33 36 41 46 50 56 60 70
SDS 31 37 44 49 59 65 71 76 80
10 SK 45 53 62 70 78 84 92 100 107
SF 57 63 70 76 83 90 98 104 112
E 72 78 85 91 97 104 112 118 126
12 SK 59 64 71 77 84 92 99 116 124
SF 62 68 73 87 98 102 112 125 139
E 64 71 78 88 99 107 114 126 142
F 74 81 89 98 108 118 123 138 151
14 SF 70 81 90 103 117 124 139 146 169
E 78 89 98 111 123 133 147 162 179
F 90 102 114 123 134 142 152 168 192
JS 105 117 130 140 151 157 167 187 208
16 SF 78 86 98 111 124 136 158 160 182
E 86 97 109 122 134 141 153 168 187
F 98 122 139 153 170 186 200 217 248
JS 113 137 154 168 185 201 215 231 264
MS 135 158 173 187 204 222 236 251 284
18 E 110 113 130 142 156 176 190 202 236
F 109 125 138 153 167 184 198 216 250
JS 120 135 148 164 181 192 209 226 259
MS 140 155 168 184 205 115 230 247 279
20 E 120 142 160 175 195 212 230 249 287
F 128 148 166 185 204 223 237 256 292
JS 135 137 172 190 211 228 242 263 297
MS 157 159 194 211 231 249 264 285 319
24 E 181 227 260 279 282 345 278 414 471
F 207 231 261 291 327 358 391 417 478
JS 222 246 277 292 343 373 408 435 495
MS 238 260 293 310 360 390 425 440 500
30 E 310 331 361 390 420 450 518 575 605
JS 320 342 373 400 431 463 529 584 616
MS 335 360 391 417 450 480 545 600 631
36 F 465 490 525 565 600 650 760 800 850
JS 475 500 535 555 611 663 722 821 863
MS 495 520 555 575 630 681 740 840 879

Wings 32" to 63" Face Width

Wing Pulley Page