Rolled Drum Pulley Weights

DIA HUB 12 14 16 18 20 22 24 26 30
12" SK 68 73 79 84 89 95 100 106 122
SF 69 74 80 85 90 96 101 107 123
E 84 89 95 100 105 111 116 122 137
14" SK 81 87 93 100 106 112 118 125 145
SF 83 89 95 102 108 114 120 127 147
E 98 104 110 117 123 129 135 142 162
F 109 115 121 128 134 140 146 153 173
16" SF 95 102 109 116 123 131 138 145 169
E 110 117 124 131 138 146 153 160 184
F 121 128 135 142 149 157 164 171 195
JS 135 142 149 156 163 171 178 185 207
18" E 95 102 109 116 123 131 138 145 169
F 110 117 124 131 138 146 153 160 184
JS 121 128 135 142 149 157 164 171 195
MS 135 142 149 156 163 171 178 185 207
20" E 145 154 163 172 180 189 198 207 243
F 156 165 174 183 191 200 209 218 253
JS 170 179 188 197 205 214 223 232 267
MS     201 210 218 227 236 245 279
24" E 185 195 206 217 228 238 249 259 305
F 196 206 217 228 239 249 260 270 312
JS 210 220 231 242 253 263 274 284 328
MS     245 256 267 277 288 298 341
30" E 306 322 339 356 373 389 406 423 494
F 316 332 349 366 383 399 406 433 504
JS 330 346 363 380 397 413 430 447 517
MS 343 359 376 393 410 426 443 460 529
NS     463 480 497 513 530 547 616
36" F 418 468 458 478 498 418 538 558 702
JS 432 452 472 492 572 532 552 572 715
MS 445 465 485 505 525 545 565 585 725
NS         693 713 733 753 892

Drums from 32" to 63" Face Width

Rolled Drum Pulley Page