Rolled Drum Pulley Weights

DIA HUB 32 36 38 40 42 46 51 57 60 63
12" SK 132 143 148 153 158 179 192 204 214 270
SF 132 143 148 157 166 181 194 208 216 274
E 146 157 162 167 173 192 205 266 276 286
14" SK 155 168 174 180 186 211 227
SF 157 170 176 182 190 213 229
E 171 184 190 196 204 226 242 310 322 333
F 182 195 201 207 214 237 253 322 334 345
16" SF 181 195 202 209 216 246 263
E 195 209 216 223 230 259 276 355 368 352
F 206 220 227 234 241 270 287 371 384 398
JS 219 233 240 247 254 282 358 384 398 411
18" E 226 242 250 258 267 300 320 420 435 451
F 237 253 261 269 278 311 331 431 446 462
JS 250 266 274 282 290 388 413 443 446 462
MS 263 279 287 295 310 399 425 454 469 485
20" E 257 275 284 293 305 343 365 481 497 514
F 267 285 294 303 316 352 374 4990 506 523
JS 281 299 308 317 329 441 469 503 519 536
MS 293 311 320 329 338 451 479 513 529 546
24" E 326 348 358 369 379 534 567 607 627 647
F 334 356 366 377 385 543 576 616 636 656
JS 350 372 450 463 470 555 588 738 762 786
MS 363 448 462 475 490 567 600 748 772 796
30" E 530 563 580 597 620 703 745
F 540 573 590 607 630 713 755 986 1016 1046
JS 553 586 603 620 643 725 767 998 1028 1058
MS 565 598 615 632 655 736 778 1008 1038 1068
NS 663 749 766 783 815 899 941 1086 1116 1146
36" F 724 764 784 805 825 971 1021 1280 1316 1352
JS 737 777 797 818 845 983 1033 1292 1328 1364
MS 749 789 809 830 866 994 1044 1301 1337 1373
NS 914 954 974 955 1020 1156 1206 1380 1416 1452

Drums from 12" to 30" Face Width

Rolled Drum Pulley Page